| | | page 1 |
|
| | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Time | Total/h | Total/m |
---|
1 | Drini | | 217 | 31% | 00% | 00% | 00% | 00% | 267% | 00% | 133% | 00% | 133% | 00% | 00% | 00% | 0NAN% | 267% | 0NAN% | 0NAN% | 00% | 2.5 k | +2.5 k | 0 | 4.9 k | 0NAN% | 0NAN% | 0NAN% | 21499% | 213100% | 2612% | 00% | 00% | 31% | 00% | 00% | 20998% | 00% | 10% | 00% | 00% | 00% | 00% | 00% | 00% | 8 | 18 h 13 | 12 | 27 |
2 | DerHexer | | 114 | 76% | 00% | 00% | 00% | 00% | 00% | 00% | 7100% | 00% | 00% | 00% | 114% | 00% | 0NAN% | 229% | 0NAN% | 0NAN% | 00% | 4 k | +4 k | 0 | 8.8 k | 0NAN% | 0NAN% | 0NAN% | 10794% | 10295% | 22% | 22% | 00% | 11% | 00% | 00% | 10199% | 00% | 00% | 00% | 22% | 00% | 00% | 00% | 00% | 7 | 11 h 44 | 10 | 16 |
3 | Anthropos~mhwiki | | 64 | 914% | 111% | 111% | 00% | 556% | 00% | 00% | 333% | 00% | 333% | 00% | 222% | 00% | 00% | 333% | 00% | 0NAN% | 00% | 580 | +356 | 0 | 3.3 k | 1100% | 00% | 00% | 5586% | 5498% | 2851% | 00% | 00% | 5093% | 00% | 00% | 24% | 12% | 12% | 00% | 00% | 00% | 00% | 00% | 00% | 10 | 2 h 38 | 24 | 6 |
4 | Pathoschild | | 41 | 820% | 113% | 113% | 113% | 563% | 00% | 00% | 113% | 00% | 00% | 00% | 00% | 00% | 00% | 675% | 00% | 0NAN% | 00% | 1.1 k | +773 | -170 | 970 | 00% | 1100% | 00% | 3380% | 2885% | 927% | 00% | 00% | 2382% | 00% | 00% | 311% | 27% | 00% | 00% | 39% | 00% | 00% | 00% | 00% | 8 | 2 h 10 | 19 | 5 |
5 | Ushanka | | 28 | 2693% | 935% | 935% | 00% | 14% | 00% | 00% | 1662% | 00% | 1038% | 00% | 00% | 00% | 00% | 28% | 111% | 00% | 00% | 9 k | +8.9 k | +707 | 101 k | 778% | 222% | 00% | 27% | 00% | 00% | 00% | 150% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 1 h 41 | 16 | 7 |
6 | ReyBrujo | | 20 | 1995% | 00% | 00% | 00% | 15% | 00% | 00% | 1895% | 00% | 00% | 1158% | 00% | 00% | 0NAN% | 1158% | 0NAN% | 0NAN% | 00% | 20 k | +19 k | 0 | 45 k | 0NAN% | 0NAN% | 0NAN% | 15% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 3 | 37 m | 32 | 7 |
7 | Jorunn | | 16 | 1488% | 750% | 857% | 17% | 17% | 17% | 00% | 321% | 00% | 00% | 214% | 17% | 00% | 00% | 321% | 00% | 0NAN% | 00% | 4.6 k | +3.8 k | +2.4 k | 9.7 k | 229% | 457% | 114% | 213% | 00% | 00% | 150% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 5 | 48 m | 20 | 3 |
8 | Jeneme~mhwiki | | 15 | 1493% | 536% | 750% | 214% | 17% | 00% | 00% | 429% | 00% | 17% | 536% | 00% | 00% | 00% | 643% | 114% | 00% | 117% | 1.7 k | +1.7 k | +496 | 10 k | 686% | 114% | 00% | 17% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 4 | 43 m | 21 | 4 |
9 | Prince Kassad~mhwiki | | 13 | 18% | 00% | 00% | 00% | 00% | 00% | 00% | 1100% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 1100% | 0NAN% | 0NAN% | 00% | 30 | +30 | 0 | 30 | 0NAN% | 0NAN% | 0NAN% | 1292% | 1192% | 1083% | 00% | 00% | 982% | 00% | 00% | 218% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 1 | 9 m | 86 | 13 |
10 | Guillom | | 10 | 330% | 00% | 00% | 00% | 00% | 00% | 00% | 3100% | 00% | 267% | 00% | 00% | 00% | 0NAN% | 133% | 0NAN% | 0NAN% | 00% | 323 | +323 | 0 | 921 | 0NAN% | 0NAN% | 0NAN% | 770% | 686% | 457% | 00% | 00% | 583% | 00% | 00% | 00% | 00% | 117% | 00% | 00% | 00% | 00% | 00% | 00% | 1 | 16 m | 37 | 10 |
11 | Z0d165-de3Q E--548Qow33 W-84… | | 8 | 788% | 571% | 686% | 00% | 00% | 114% | 00% | 00% | 00% | 00% | 686% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 6.2 k | -5.5 k | -5 k | 1.5 k | 00% | 350% | 350% | 113% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 7 m | 64 | 8 |
12 | MF-Warburg | | 8 | 338% | 133% | 133% | 133% | 00% | 00% | 00% | 133% | 00% | 00% | 00% | 00% | 00% | 00% | 267% | 00% | 0NAN% | 00% | 3.4 k | -3.1 k | -3.2 k | 287 | 00% | 00% | 1100% | 563% | 480% | 360% | 00% | 00% | 4100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 2 | 21 m | 23 | 4 |
13 | AlefZet | | 8 | 563% | 240% | 5100% | 00% | 00% | 00% | 00% | 00% | 00% | 240% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 11 | +7 | +7 | 3.9 k | 5100% | 00% | 00% | 338% | 00% | 133% | 267% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 19 m | 25 | 8 |
14 | Korg | | 8 | 8100% | 113% | 113% | 00% | 225% | 00% | 00% | 563% | 00% | 113% | 00% | 225% | 00% | 00% | 225% | 00% | 0NAN% | 00% | 1.3 k | -738 | -134 | 829 | 00% | 1100% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 4 | 31 m | 15 | 2 |
15 | Kelovy | | 7 | 686% | 00% | 00% | 350% | 00% | 00% | 00% | 350% | 00% | 00% | 350% | 00% | 00% | 0NAN% | 467% | 0NAN% | 0NAN% | 00% | 9.2 k | +9.2 k | 0 | 20 k | 0NAN% | 0NAN% | 0NAN% | 114% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 19 m | 22 | 4 |
16 | Pill | | 6 | 583% | 00% | 00% | 00% | 120% | 00% | 00% | 480% | 00% | 120% | 120% | 00% | 00% | 0NAN% | 240% | 0NAN% | 0NAN% | 00% | 1.2 k | +1.2 k | 0 | 2.4 k | 0NAN% | 0NAN% | 0NAN% | 117% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 16 m | 22 | 6 |
17 | Tiyoringo | | 6 | 583% | 360% | 360% | 120% | 00% | 00% | 00% | 120% | 00% | 120% | 00% | 00% | 00% | 00% | 120% | 00% | 0NAN% | 00% | 25 k | +25 k | +1.5 k | 31 k | 133% | 133% | 133% | 117% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 24 m | 15 | 3 |
18 | Node ue | | 6 | 467% | 375% | 4100% | 00% | 00% | 00% | 00% | 00% | 00% | 250% | 125% | 00% | 00% | 00% | 125% | 00% | 0NAN% | 1100% | 46 | +16 | +16 | 6.6 k | 4100% | 00% | 00% | 233% | 00% | 150% | 150% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 21 m | 17 | 6 |
19 | Siebrand | | 6 | 467% | 00% | 00% | 00% | 125% | 125% | 00% | 250% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 375% | 0NAN% | 0NAN% | 00% | 12 k | +12 k | 0 | 14 k | 0NAN% | 0NAN% | 0NAN% | 233% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 150% | 00% | 2 | 32 m | 11 | 3 |
20 | Dungodung | | 5 | 120% | 00% | 00% | 00% | 00% | 00% | 00% | 1100% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 1100% | 0NAN% | 0NAN% | 00% | 20 | +20 | 0 | 20 | 0NAN% | 0NAN% | 0NAN% | 480% | 375% | 250% | 00% | 00% | 133% | 00% | 00% | 133% | 00% | 133% | 00% | 00% | 00% | 00% | 00% | 00% | 2 | 13 m | 22 | 3 |
21 | Jatrobat | | 5 | 5100% | 00% | 00% | 360% | 00% | 240% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 120% | 0NAN% | 0NAN% | 00% | 4 k | +4 k | 0 | 15 k | 0NAN% | 0NAN% | 0NAN% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 21 m | 14 | 5 |
22 | Global rename script | | 5 | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0 | 0 | 0 | 0 | 0NAN% | 0NAN% | 0NAN% | 5100% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 5100% | 00% | 00% | 00% | 00% | 3 | 25 m | 12 | 2 |
23 | Diagraph01 | | 5 | 480% | 00% | 00% | 00% | 125% | 00% | 00% | 375% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 250% | 0NAN% | 0NAN% | 00% | 1.2 k | +755 | 0 | 2 k | 0NAN% | 0NAN% | 0NAN% | 120% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 24 m | 12 | 3 |
24 | HeKeIsDa~mhwiki | | 5 | 360% | 00% | 00% | 00% | 00% | 00% | 00% | 3100% | 00% | 267% | 00% | 00% | 00% | 0NAN% | 133% | 0NAN% | 0NAN% | 00% | 627 | +627 | 0 | 959 | 0NAN% | 0NAN% | 0NAN% | 240% | 00% | 00% | 00% | 150% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 24 m | 12 | 3 |
25 | Mike.lifeguard | | 4 | 375% | 00% | 00% | 00% | 133% | 00% | 00% | 267% | 00% | 00% | 133% | 00% | 00% | 0NAN% | 3100% | 0NAN% | 0NAN% | 00% | 306 | +306 | 0 | 306 | 0NAN% | 0NAN% | 0NAN% | 125% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 10 m | 24 | 2 |
26 | Kanon6917~mhwiki | | 4 | 375% | 3100% | 3100% | 00% | 00% | 00% | 00% | 00% | 00% | 133% | 00% | 00% | 00% | 00% | 133% | 133% | 00% | 00% | 491 | +491 | +491 | 3.3 k | 267% | 133% | 00% | 125% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 10 m | 23 | 4 |
27 | Z0d165-de3Q E--548Qow33 W-84… | | 4 | 250% | 150% | 2100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 150% | 00% | 00% | 00% | 150% | 00% | 0NAN% | 1100% | 22 | +22 | +22 | 1.5 k | 2100% | 00% | 00% | 250% | 00% | 00% | 150% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 19 m | 12 | 4 |
28 | Z0d165-de3Q E--548Qow33 W-84… | | 4 | 250% | 150% | 2100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 150% | 00% | 0NAN% | 1100% | 21 | +21 | +21 | 2 k | 2100% | 00% | 00% | 250% | 00% | 00% | 150% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 19 m | 12 | 4 |
29 | Adolf~mhwiki | | 4 | 375% | 267% | 267% | 00% | 00% | 00% | 00% | 133% | 00% | 00% | 267% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 104 | +104 | +69 | 3 k | 2100% | 00% | 00% | 125% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 7 m | 32 | 4 |
30 | Vargenau | | 3 | 267% | 00% | 00% | 00% | 150% | 00% | 00% | 150% | 00% | 00% | 150% | 00% | 00% | 0NAN% | 2100% | 0NAN% | 0NAN% | 00% | 650 | +650 | 0 | 650 | 0NAN% | 0NAN% | 0NAN% | 133% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 5 m | 33 | 3 |
31 | Davidcannon (usurped)~mhwiki | | 3 | 3100% | 00% | 00% | 00% | 00% | 00% | 00% | 3100% | 00% | 133% | 00% | 00% | 00% | 0NAN% | 133% | 0NAN% | 0NAN% | 00% | 132 | +132 | 0 | 201 | 0NAN% | 0NAN% | 0NAN% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 2 | 12 m | 15 | 2 |
32 | Jeremyrs | | 3 | 267% | 2100% | 2100% | 00% | 00% | 00% | 00% | 00% | 00% | 150% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 1.4 k | +1.4 k | +1.4 k | 4.5 k | 00% | 150% | 150% | 133% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 19 m | 9 | 3 |
33 | Meno25 | | 3 | 267% | 00% | 00% | 00% | 150% | 00% | 00% | 150% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 2100% | 0NAN% | 0NAN% | 00% | 126 | +126 | 0 | 126 | 0NAN% | 0NAN% | 0NAN% | 133% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 2 | 10 m | 17 | 2 |
34 | Razorflame | | 3 | 133% | 00% | 00% | 00% | 00% | 00% | 00% | 1100% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 1100% | 0NAN% | 0NAN% | 00% | 27 | +27 | 0 | 27 | 0NAN% | 0NAN% | 0NAN% | 267% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 150% | 00% | 1 | 16 m | 11 | 3 |
35 | Purodha | | 3 | 267% | 00% | 00% | 00% | 150% | 00% | 00% | 150% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 2100% | 0NAN% | 0NAN% | 150% | 41 k | +41 k | 0 | 41 k | 0NAN% | 0NAN% | 0NAN% | 133% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 12 m | 14 | 3 |
36 | Tximist | | 3 | 267% | 00% | 00% | 00% | 00% | 00% | 00% | 2100% | 00% | 150% | 00% | 00% | 00% | 0NAN% | 150% | 0NAN% | 0NAN% | 00% | 80 | +80 | 0 | 102 | 0NAN% | 0NAN% | 0NAN% | 133% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 7 m | 26 | 3 |
37 | Andre Engels | | 3 | 267% | 00% | 00% | 00% | 00% | 00% | 00% | 2100% | 00% | 00% | 150% | 00% | 00% | 0NAN% | 2100% | 0NAN% | 0NAN% | 00% | 246 | +246 | 0 | 246 | 0NAN% | 0NAN% | 0NAN% | 133% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 6 m | 29 | 3 |
38 | Dcljr | | 3 | 267% | 00% | 00% | 00% | 150% | 00% | 00% | 150% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 2100% | 0NAN% | 0NAN% | 00% | 135 | +135 | 0 | 135 | 0NAN% | 0NAN% | 0NAN% | 133% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 15 m | 12 | 3 |
39 | Dbl2010 | | 3 | 267% | 150% | 150% | 00% | 00% | 00% | 00% | 150% | 00% | 00% | 150% | 00% | 00% | 00% | 150% | 00% | 0NAN% | 00% | 764 | -664 | -714 | 1.3 k | 00% | 1100% | 00% | 133% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 7 m | 25 | 3 |
40 | Pne | | 3 | 3100% | 00% | 00% | 00% | 00% | 00% | 00% | 3100% | 00% | 133% | 00% | 00% | 00% | 0NAN% | 00% | 0NAN% | 0NAN% | 0NAN% | 1.4 k | -1.1 k | 0 | 153 | 0NAN% | 0NAN% | 0NAN% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 16 m | 11 | 3 |
41 | Ev | | 2 | 150% | 00% | 00% | 00% | 00% | 00% | 00% | 1100% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 1100% | 0NAN% | 0NAN% | 00% | 679 | +679 | 0 | 679 | 0NAN% | 0NAN% | 0NAN% | 150% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 5 m | 20 | 2 |
42 | Ekwuny | | 2 | 2100% | 00% | 00% | 00% | 00% | 00% | 00% | 2100% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 150% | 0NAN% | 0NAN% | 00% | 155 | +155 | 0 | 274 | 0NAN% | 0NAN% | 0NAN% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 10 m | 12 | 2 |
43 | Nick1915 | | 2 | 150% | 00% | 00% | 00% | 00% | 00% | 00% | 1100% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 1100% | 0NAN% | 0NAN% | 00% | 56 | +56 | 0 | 56 | 0NAN% | 0NAN% | 0NAN% | 150% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 7 m | 17 | 2 |
44 | RCBot~mhwiki | | 2 | 2100% | 00% | 00% | 00% | 00% | 00% | 00% | 2100% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 150% | 0NAN% | 0NAN% | 00% | 5.8 k | +5.8 k | 0 | 6.1 k | 0NAN% | 0NAN% | 0NAN% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 1 | 10 m | 12 | 2 |
45 | HLHJ~mhwiki | | 2 | 150% | 00% | 00% | 00% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 00% | 0NAN% | 0NAN% | 0NAN% | 1.1 k | +1.1 k | 0 | 3 k | 0NAN% | 0NAN% | 0NAN% | 150% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 10 m | 12 | 2 |
46 | Xandi | | 2 | 150% | 00% | 00% | 00% | 00% | 00% | 00% | 1100% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 1100% | 0NAN% | 0NAN% | 00% | 44 | +44 | 0 | 44 | 0NAN% | 0NAN% | 0NAN% | 150% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 5 m | 21 | 2 |
47 | Carkuni | | 2 | 150% | 00% | 00% | 00% | 00% | 00% | 00% | 1100% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 1100% | 0NAN% | 0NAN% | 00% | 304 | +304 | 0 | 304 | 0NAN% | 0NAN% | 0NAN% | 150% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 10 m | 12 | 2 |
48 | Cbrown1023 | | 2 | 150% | 00% | 00% | 00% | 00% | 00% | 00% | 1100% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 1100% | 0NAN% | 0NAN% | 00% | 21 | +21 | 0 | 21 | 0NAN% | 0NAN% | 0NAN% | 150% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 6 m | 18 | 2 |
49 | Kanesue | | 2 | 150% | 00% | 00% | 00% | 00% | 00% | 00% | 1100% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 1100% | 0NAN% | 0NAN% | 00% | 5.8 k | +5.8 k | 0 | 5.8 k | 0NAN% | 0NAN% | 0NAN% | 150% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 6 m | 18 | 2 |
50 | Gangleri | | 2 | 150% | 00% | 00% | 00% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 1100% | 0NAN% | 0NAN% | 00% | 7 | +7 | 0 | 7 | 0NAN% | 0NAN% | 0NAN% | 150% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 6 m | 19 | 2 |
| | Edits >> | | Creations >> | | Texts >> | | Logs >> | | Time >> | |
---|
# | User | Groups | Total | Edits | Articles | Main | Annexes | Talk | Meta | File | User | Others | Reedits | Chain | Revert | Reverted | Reverted art. | Pages | Articles | Chain | Redir | Volume | Diff | Diff art | Tot. rev. | Small | Medium | Big | Logs | Sysop | Chain | Move | Uploads | Del | Restore | RevDel | Block | Unblock | Protect | Unprotect | Rename | Rights | Filter | User crea. | Feedback | Months | Time | Total/h | Total/m |
---|
51 | Babbage | | 2 | 150% | 00% | 00% | 00% | 00% | 00% | 00% | 1100% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 1100% | 0NAN% | 0NAN% | 00% | 28 | +28 | 0 | 28 | 0NAN% | 0NAN% | 0NAN% | 150% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 5 m | 20 | 2 |
52 | Tomáš Novotný~mhwiki | | 2 | 150% | 00% | 00% | 00% | 00% | 00% | 00% | 1100% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 1100% | 0NAN% | 0NAN% | 00% | 195 | +195 | 0 | 195 | 0NAN% | 0NAN% | 0NAN% | 150% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 11 m | 10 | 2 |
53 | Neta90 | | 2 | 150% | 00% | 00% | 00% | 00% | 00% | 00% | 1100% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 1100% | 0NAN% | 0NAN% | 00% | 97 | +97 | 0 | 97 | 0NAN% | 0NAN% | 0NAN% | 150% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 5 m | 23 | 2 |
54 | Brunoy Anastasiya Seryozhenko | | 2 | 150% | 00% | 00% | 00% | 00% | 00% | 00% | 1100% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 1100% | 0NAN% | 0NAN% | 1100% | 50 | +50 | 0 | 50 | 0NAN% | 0NAN% | 0NAN% | 150% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 0NAN% | 00% | 00% | 00% | 00% | 00% | 1 | 5 m | 22 | 2 |
55 | Vituzzu | | 2 | 150% | 1100% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 0NAN% | 0NAN% | 209 | -209 | -209 | 978 | 00% | 1100% | 00% | 150% | 1100% | 00% | 00% | 00% | 1100% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 00% | 1 | 5 m | 23 | 2 |
